149
records
Long Beach Social Vulnerability
Geo Point | Geo Shape | GEOID | LANDAREA | WATERAREA | Latitude | Longitude | Total Population | White Only Population | Non White Only Percentage | AREA_SQMI | Total Population Estimate | Total Population Margin of Error | Housing Unit Estimate | Housing Unit Margin of Error | RPL_THEME1 | RPL_THEME2 | RPL_THEME3 | RPL_THEME4 | RPL_THEMES |
---|
Geo Point | Geo Shape | GEOID | LANDAREA | WATERAREA | Latitude | Longitude | Total Population | White Only Population | Non White Only Percentage | AREA_SQMI | Total Population Estimate | Total Population Margin of Error | Housing Unit Estimate | Housing Unit Margin of Error | RPL_THEME1 | RPL_THEME2 | RPL_THEME3 | RPL_THEME4 | RPL_THEMES | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33.88518000412771, -118.15312777665872 | {"coordinates":[[[-118.160006,33.88913199912634],[-118.156065,33.889151999126284],[-118.154742,33.88915899912633],[-118.151409,33.889156999126335],[-118.151286,33.88915799912633],[-118.146971,33.88917 | 06037553902 | 1,055,808 | 0 | +33.8851402 | -118.1530886 | 5,977 | 1,026 | 82.8 | 0.408 | 5,629 | 1,019 | 1,634 | 193 | 0.818 | 0.591 | 0.856 | 0.822 | 0.832 |
2 | 33.886186576157655, -118.17270424036928 | {"coordinates":[[[-118.187446,33.88918899912632],[-118.186443,33.89253399912629],[-118.184331,33.892551999126255],[-118.184103,33.88913599912633],[-118.182402,33.8891059991263],[-118.178958,33.8890979 | 06037553802 | 1,732,522 | 33,698 | +33.8861963 | -118.1719652 | 6,601 | 1,134 | 82.8 | 0.669 | 7,229 | 1,068 | 2,087 | 240 | 0.916 | 0.736 | 0.835 | 0.839 | 0.911 |
3 | 33.885168837779766, -118.19672418443501 | {"coordinates":[[[-118.207052,33.88868999912633],[-118.202108,33.888716999126316],[-118.200568,33.88872899912634],[-118.200001,33.88873399912633],[-118.199098,33.88873799912631],[-118.197248,33.888745 | 06037542200 | 1,328,601 | 58,593 | +33.8868935 | -118.1971508 | 6,898 | 772 | 88.8 | 0.513 | 6,999 | 1,061 | 1,528 | 113 | 0.872 | 0.854 | 0.973 | 0.615 | 0.869 |
4 | 33.839548364867994, -118.14934268767041 | {"coordinates":[[[-118.156401,33.838466999126936],[-118.156395,33.83990999912692],[-118.156275,33.842704999126866],[-118.154977,33.84504899912689],[-118.154742,33.847093999126834],[-118.151182,33.8471 | 06037571300 | 2,053,604 | 43,182 | +33.8356188 | -118.1500635 | 4,638 | 2,017 | 56.5 | 0.793 | 4,258 | 409 | 1,518 | 172 | 0.146 | 0.318 | 0.450 | 0.151 | 0.158 |
5 | 33.84327970514008, -118.11630408550052 | {"coordinates":[[[-118.124924,33.847053999126864],[-118.117784,33.847033999126865],[-118.116406,33.84702799912687],[-118.112207,33.847015999126846],[-118.108787,33.847004999126824],[-118.107685,33.847 | 06037571101 | 1,323,727 | 0 | +33.8432785 | -118.1162992 | 4,654 | 2,405 | 48.3 | 0.511 | 4,922 | 678 | 1,623 | 213 | 0.038 | 0.062 | 0.326 | 0.072 | 0.018 |
6 | 33.84322810760998, -118.13355783880007 | {"coordinates":[[[-118.142451,33.843073999126894],[-118.14243,33.84669399912686],[-118.133787,33.84672299912687],[-118.132019,33.84707699912687],[-118.129868,33.847069999126816],[-118.125075,33.847054 | 06037571202 | 1,307,630 | 0 | +33.8432139 | -118.1335464 | 4,459 | 1,928 | 56.8 | 0.505 | 4,028 | 640 | 1,688 | 211 | 0.448 | 0.109 | 0.417 | 0.403 | 0.330 |
7 | 33.847231794155086, -118.17237072294498 | {"coordinates":[[[-118.177076,33.849163999126795],[-118.169436,33.85177399912677],[-118.167642,33.8517839991268],[-118.167559,33.84693999912687],[-118.167586,33.84694299912686],[-118.167572,33.8462179 | 06037571505 | 655,806 | 0 | +33.8472309 | -118.1723747 | 2,969 | 661 | 77.7 | 0.253 | 3,034 | 723 | 957 | 115 | 0.494 | 0.447 | 0.752 | 0.105 | 0.368 |
8 | 33.849316723149805, -118.19174582395475 | {"coordinates":[[[-118.194253,33.84787299912683],[-118.193644,33.84857199912682],[-118.193662,33.851750999126764],[-118.193669,33.85239699912678],[-118.193682,33.85428999912675],[-118.189815,33.854304 | 06037571703 | 397,479 | 0 | +33.8493201 | -118.1917340 | 3,505 | 462 | 86.8 | 0.153 | 3,367 | 476 | 1,045 | 100 | 0.761 | 0.807 | 0.885 | 0.944 | 0.909 |
9 | 33.84974449822824, -118.18133136512715 | {"coordinates":[[[-118.184924,33.84858099912679],[-118.182159,33.849466999126825],[-118.184918,33.852432999126805],[-118.18337,33.85269099912677],[-118.177221,33.85081399912681],[-118.177076,33.849163 | 06037571600 | 288,944 | 0 | +33.8498715 | -118.1813827 | 2,180 | 178 | 91.8 | 0.112 | 2,314 | 378 | 856 | 103 | 0.856 | 0.956 | 0.905 | 0.631 | 0.895 |
10 | 33.856026476283475, -118.19321290765247 | {"coordinates":[[[-118.200894,33.85612099912671],[-118.200363,33.85693399912669],[-118.199255,33.85871299912673],[-118.19847,33.85998999912667],[-118.197738,33.857532999126704],[-118.189835,33.8575759 | 06037570304 | 545,967 | 25,570 | +33.8563177 | -118.1926968 | 5,007 | 580 | 88.4 | 0.211 | 4,899 | 587 | 1,490 | 161 | 0.791 | 0.701 | 0.873 | 0.986 | 0.930 |
11 | 33.864488763759915, -118.18913623551089 | {"coordinates":[[[-118.193174,33.86519099912661],[-118.191809,33.86746499912658],[-118.190235,33.867303999126584],[-118.186807,33.86743999912658],[-118.185256,33.86731799912661],[-118.185007,33.865503 | 06037570306 | 465,918 | 0 | +33.8644669 | -118.1891228 | 3,010 | 403 | 86.6 | 0.180 | 2,906 | 525 | 892 | 180 | 0.703 | 0.428 | 0.752 | 0.274 | 0.558 |
12 | 33.864602164117734, -118.14026736482782 | {"coordinates":[[[-118.146651,33.8689359991266],[-118.142626,33.86896299912659],[-118.142479,33.868963999126585],[-118.133859,33.868989999126576],[-118.133853,33.86787999912661],[-118.133792,33.860283 | 06037570003 | 1,144,564 | 0 | +33.8646109 | -118.1402263 | 4,617 | 1,637 | 64.5 | 0.442 | 4,011 | 532 | 1,320 | 114 | 0.266 | 0.185 | 0.438 | 0.268 | 0.231 |
13 | 33.86462967882078, -118.18020741384758 | {"coordinates":[[[-118.185256,33.86731799912661],[-118.182054,33.86732699912659],[-118.178259,33.867348999126584],[-118.175398,33.86736499912661],[-118.175379,33.864185999126654],[-118.17536,33.861923 | 06037570503 | 538,942 | 0 | +33.8646299 | -118.1802089 | 3,789 | 621 | 83.6 | 0.208 | 4,624 | 1,000 | 1,212 | 263 | 0.900 | 0.798 | 0.842 | 0.507 | 0.826 |
14 | 33.87100389845105, -118.17936713972276 | {"coordinates":[[[-118.186145,33.874382999126524],[-118.184541,33.87453699912648],[-118.181716,33.87458799912652],[-118.178302,33.87460399912648],[-118.177368,33.87460299912648],[-118.173027,33.874622 | 06037570504 | 946,994 | 0 | +33.8710042 | -118.1793689 | 3,903 | 578 | 85.2 | 0.366 | 3,838 | 675 | 997 | 103 | 0.917 | 0.909 | 0.873 | 0.136 | 0.742 |
15 | 33.87942174600651, -118.17850587414009 | {"coordinates":[[[-118.187487,33.88301499912641],[-118.18718,33.88544299912639],[-118.186688,33.88544299912638],[-118.177435,33.88535899912636],[-118.177427,33.88195199912642],[-118.168701,33.88200399 | 06037570202 | 1,672,905 | 0 | +33.8794267 | -118.1785038 | 6,122 | 895 | 85.4 | 0.646 | 6,214 | 641 | 1,758 | 230 | 0.860 | 0.598 | 0.890 | 0.391 | 0.727 |
16 | 33.81653514535366, -118.21825070691654 | {"coordinates":[[[-118.221293,33.818074999127234],[-118.219456,33.821951999127165],[-118.21544,33.82195699912716],[-118.215453,33.8189169991272],[-118.215449,33.81569199912726],[-118.215446,33.8116429 | 06037572500 | 592,705 | 0 | +33.8165383 | -118.2182796 | 4,244 | 698 | 83.6 | 0.229 | 3,973 | 677 | 1,422 | 226 | 0.770 | 0.999 | 0.798 | 0.934 | 0.975 |
17 | 33.881411889901905, -118.21220061788931 | {"coordinates":[[[-118.218828,33.888586999126304],[-118.211045,33.88861599912634],[-118.207052,33.88868999912633],[-118.205946,33.88498699912635],[-118.20485,33.88132199912643],[-118.205446,33.8813189 | 06037542402 | 1,666,271 | 0 | +33.8814570 | -118.2121727 | 3,127 | 241 | 92.3 | 0.643 | 3,790 | 662 | 900 | 172 | 0.798 | 0.750 | 0.991 | 0.707 | 0.833 |
18 | 33.801451052121394, -118.19341058481443 | {"coordinates":[[[-118.199136,33.80437799912736],[-118.193708,33.80438499912736],[-118.189354,33.804385999127405],[-118.189362,33.79984899912743],[-118.189375,33.79711799912748],[-118.193703,33.797116 | 06037573101 | 526,756 | 0 | +33.8014503 | -118.1934104 | 4,220 | 637 | 84.9 | 0.203 | 4,741 | 1,043 | 1,453 | 256 | 0.932 | 0.463 | 0.842 | 0.833 | 0.865 |
19 | 33.808023626196885, -118.19500675099216 | {"coordinates":[[[-118.205492,33.81167399912727],[-118.200222,33.811646999127284],[-118.193704,33.81164499912729],[-118.191704,33.811649999127276],[-118.184579,33.81163499912725],[-118.184582,33.80433 | 06037572202 | 1,522,598 | 29,978 | +33.8089196 | -118.1953401 | 3,848 | 838 | 78.2 | 0.588 | 3,297 | 360 | 1,069 | 93 | 0.330 | 0.583 | 0.727 | 0.556 | 0.495 |
20 | 33.81429541816594, -118.08711504488659 | {"coordinates":[[[-118.094247,33.786620999127564],[-118.090295,33.794551999127506],[-118.090177,33.79586099912749],[-118.090595,33.80421399912738],[-118.0909,33.810431999127296],[-118.091383,33.818820 | 06037980006 | 2,968,548 | 400,737 | +33.8144246 | -118.0865098 | 2 | 0 | 100.0 | 1.146 | 0 | 13 | 0 | 13 | -999 | -999 | -999 | -999 | -999 |
21 | 33.81344559429913, -118.18003112917594 | {"coordinates":[[[-118.184579,33.81163499912725],[-118.184579,33.81508499912726],[-118.184455,33.81862199912721],[-118.178491,33.81863099912718],[-118.175234,33.818909999127214],[-118.173063,33.818650 | 06037573401 | 1,035,868 | 4,445 | +33.8128730 | -118.1795106 | 1,575 | 503 | 68.1 | 0.400 | 1,458 | 280 | 572 | 99 | 0.527 | 0.871 | 0.615 | 0.280 | 0.562 |
22 | 33.81447399671688, -118.101785692445 | {"coordinates":[[[-118.113941,33.81369499912726],[-118.109272,33.81881999912722],[-118.105203,33.81881799912722],[-118.099134,33.81881399912717],[-118.098075,33.81881799912722],[-118.09271,33.81882099 | 06037574000 | 1,819,895 | 0 | +33.8144739 | -118.1017387 | 5,322 | 3,372 | 36.6 | 0.703 | 5,086 | 511 | 1,988 | 182 | 0.039 | 0.070 | 0.24 | 0.057 | 0.014 |
23 | 33.82291223056326, -118.17468415214798 | {"coordinates":[[[-118.185018,33.82214799912714],[-118.185014,33.824211999127115],[-118.18501,33.8267049991271],[-118.176303,33.8267079991271],[-118.173038,33.82669599912706],[-118.16736,33.8266939991 | 06037572001 | 1,695,796 | 0 | +33.8229191 | -118.1746788 | 5,434 | 2,744 | 49.5 | 0.655 | 6,201 | 808 | 2,291 | 270 | 0.295 | 0.404 | 0.385 | 0.210 | 0.275 |
24 | 33.826671120663605, -118.13139509959433 | {"coordinates":[[[-118.154104,33.828976999127086],[-118.15104,33.829485999127044],[-118.149951,33.83237799912705],[-118.147651,33.832369999126996],[-118.142706,33.832353999127044],[-118.142451,33.8323 | 06037573601 | 3,724,951 | 1,760 | +33.8270219 | -118.1316188 | 6,441 | 3,944 | 38.8 | 1.438 | 6,522 | 715 | 2,342 | 293 | 0.103 | 0.150 | 0.323 | 0.045 | 0.043 |
25 | 33.83595410690958, -118.13369780650163 | {"coordinates":[[[-118.142465,33.839617999126915],[-118.139251,33.83959999912697],[-118.130518,33.83957199912692],[-118.124911,33.83955499912697],[-118.124938,33.83609199912699],[-118.124962,33.834105 | 06037571201 | 1,305,152 | 0 | +33.8359574 | -118.1337041 | 3,775 | 1,931 | 48.8 | 0.504 | 3,884 | 780 | 1,445 | 209 | 0.190 | 0.900 | 0.274 | 0.202 | 0.331 |
26 | 33.836280491361975, -118.15937585397604 | {"coordinates":[[[-118.164322,33.84705599912685],[-118.163462,33.84705999912685],[-118.159878,33.84707399912687],[-118.154742,33.847093999126834],[-118.154977,33.84504899912689],[-118.156275,33.842704 | 06037571400 | 1,911,366 | 7,783 | +33.8360220 | -118.1583920 | 4,950 | 1,811 | 63.4 | 0.738 | 4,761 | 584 | 1,723 | 221 | 0.268 | 0.548 | 0.548 | 0.418 | 0.392 |
27 | 33.83883309275857, -118.10162276836878 | {"coordinates":[[[-118.10772,33.83954099912693],[-118.107703,33.84317899912691],[-118.107685,33.84700099912683],[-118.103908,33.84690199912685],[-118.099211,33.84587599912685],[-118.098939,33.84587499 | 06037571000 | 1,754,175 | 0 | +33.8388317 | -118.1016258 | 5,792 | 3,371 | 41.8 | 0.677 | 5,437 | 458 | 1,933 | 160 | 0.102 | 0.397 | 0.349 | 0.031 | 0.067 |
28 | 33.76676781908735, -118.17931565683307 | {"coordinates":[[[-118.183235,33.76614999912785],[-118.182916,33.76639099912786],[-118.182078,33.769138999127826],[-118.181896,33.76973899912784],[-118.178501,33.76930599912779],[-118.176708,33.769065 | 06037576601 | 488,000 | 3,566 | +33.7665662 | -118.1799258 | 4,770 | 2,343 | 50.9 | 0.188 | 3,758 | 546 | 2,867 | 203 | 0.673 | 0.077 | 0.316 | 0.617 | 0.477 |
29 | 33.771576124906034, -118.16428424139168 | {"coordinates":[[[-118.167644,33.76864499912782],[-118.167644,33.77170599912778],[-118.167646,33.77534599912776],[-118.165553,33.775335999127726],[-118.162221,33.775337999127714],[-118.161138,33.77533 | 06037576801 | 514,192 | 0 | +33.7715794 | -118.1642807 | 4,286 | 1,961 | 54.2 | 0.199 | 3,699 | 546 | 2,021 | 152 | 0.536 | 0.314 | 0.503 | 0.615 | 0.518 |
30 | 33.77897003584064, -118.18284712302567 | {"coordinates":[[[-118.185014,33.77896299912767],[-118.185016,33.78259699912767],[-118.182852,33.78260099912765],[-118.18068,33.78259799912767],[-118.180678,33.77896399912767],[-118.180677,33.77534299 | 06037576302 | 323,710 | 0 | +33.7789718 | -118.1828489 | 3,901 | 653 | 83.3 | 0.125 | 3,526 | 420 | 1,244 | 136 | 0.993 | 0.675 | 0.803 | 0.915 | 0.958 |
31 | 33.78441356619149, -118.16219074907532 | {"coordinates":[[[-118.167649,33.786220999127615],[-118.163312,33.786228999127594],[-118.158928,33.78622299912762],[-118.156749,33.7862259991276],[-118.156748,33.78259199912768],[-118.157829,33.782599 | 06037575102 | 405,956 | 0 | +33.7844124 | -118.1621912 | 4,064 | 478 | 88.2 | 0.157 | 4,066 | 484 | 1,303 | 155 | 0.908 | 0.563 | 0.871 | 0.907 | 0.903 |
32 | 33.786487468591844, -118.17679857974551 | {"coordinates":[[[-118.180684,33.78486699912765],[-118.180675,33.78985299912756],[-118.176323,33.78985399912756],[-118.171987,33.78985399912756],[-118.171985,33.786233999127596],[-118.174149,33.786229 | 06037575201 | 566,597 | 0 | +33.7864873 | -118.1767949 | 4,664 | 454 | 90.3 | 0.219 | 4,745 | 728 | 1,374 | 128 | 0.921 | 0.849 | 0.938 | 0.983 | 0.981 |
33 | 33.78812969976538, -118.16241961394633 | {"coordinates":[[[-118.167642,33.78984799912757],[-118.167645,33.79149199912755],[-118.165501,33.789854999127556],[-118.163313,33.78985599912755],[-118.162751,33.789854999127556],[-118.156743,33.78976 | 06037575101 | 420,471 | 0 | +33.7881242 | -118.1623977 | 4,568 | 742 | 83.8 | 0.162 | 4,231 | 643 | 1,588 | 169 | 0.882 | 0.708 | 0.791 | 0.622 | 0.818 |
34 | 33.792164954506525, -118.12525076109344 | {"coordinates":[[[-118.133993,33.79604999912746],[-118.125312,33.79602199912748],[-118.12145,33.79600899912746],[-118.11791,33.795995999127484],[-118.117057,33.7959879991275],[-118.117072,33.793191999 | 06037574901 | 1,341,384 | 0 | +33.7921434 | -118.1251759 | 3,829 | 2,380 | 37.8 | 0.518 | 3,897 | 533 | 1,400 | 144 | 0.174 | 0.067 | 0.24 | 0.118 | 0.062 |
35 | 33.79348780565893, -118.18501797687955 | {"coordinates":[[[-118.189375,33.79711799912748],[-118.185014,33.797118999127484],[-118.182841,33.797122999127474],[-118.180669,33.79711999912748],[-118.180669,33.79348699912749],[-118.180675,33.78985 | 06037573202 | 649,039 | 0 | +33.7934864 | -118.1850191 | 6,250 | 497 | 92.0 | 0.251 | 6,348 | 1,096 | 1,730 | 184 | 0.859 | 0.692 | 0.929 | 0.888 | 0.902 |
36 | 33.82018829771563, -118.0643241267783 | {"coordinates":[[[-118.067227,33.817648],[-118.067039,33.817742]],[[-118.067039,33.817742],[-118.066856,33.817834]],[[-118.066856,33.817834],[-118.066788,33.817868]],[[-118.066788,33.817868],[-118.066 | 06059099511 | 820,286 | 1,480,656 | +33.7385342 | -118.1055682 | |||||||||||||
37 | 33.82666904716015, -118.13136201621789 | {"coordinates":[[[-118.152783,33.828972],[-118.151923,33.828968],[-118.15104,33.829486],[-118.150418,33.831128],[-118.149951,33.832378],[-118.149501,33.832376],[-118.147881,33.832371],[-118.147651,33. | 06059099512 | 616,510 | 1,505 | +33.7444635 | -118.1043364 | |||||||||||||
38 | 33.793541167685795, -118.20226903505987 | {"coordinates":[[[-118.205608,33.79018399912756],[-118.205155,33.79537599912747],[-118.205404,33.79721899912745],[-118.204195,33.79712199912748],[-118.202401,33.79711999912748],[-118.199233,33.7971229 | 06037573003 | 401,152 | 46,959 | +33.7943972 | -118.2020691 | 1,790 | 512 | 71.4 | 0.155 | 1,788 | 241 | 642 | 68 | 0.775 | 0.144 | 0.645 | 0.503 | 0.581 |
39 | 33.794546902552376, -118.21674560084305 | {"coordinates":[[[-118.226966,33.79085999912756],[-118.226797,33.79214799912753],[-118.222436,33.80415199912737],[-118.222436,33.804447999127355],[-118.221452,33.804381999127365],[-118.219779,33.80437 | 06037578000 | 1,772,276 | 74,410 | +33.7948387 | -118.2162875 | 7,189 | 1,146 | 84.1 | 0.684 | 6,380 | 862 | 1,596 | 171 | 0.956 | 0.949 | 0.892 | 0.945 | 0.986 |
40 | 33.88223298705251, -118.145643767475 | {"coordinates":[[[-118.151294,33.879806999126416],[-118.146958,33.88017999912643],[-118.146976,33.88561599912634],[-118.146975,33.88744799912635],[-118.146971,33.889179999126334],[-118.146971,33.88930 | 06037554301 | 675,594 | 0 | +33.8822626 | -118.1456094 | 3,499 | 593 | 83.1 | 0.261 | 3,412 | 518 | 1,077 | 122 | 0.542 | 0.450 | 0.759 | 0.715 | 0.620 |
No results