1,728
records
1,728 records
Active filters Clear all
No active filters
Filters
Funder
Species
Address Info
Ownership
Tree Inventory
Tree # | Grant Number | Funder | Species | St. Address | Address Info | City | Ownership | X Coordinate | Y Coordinate | Census Tract | DAC Status | Date Planted | Stock Size | Grow Space | geom |
---|
Tree # | Grant Number | Funder | Species | St. Address | Address Info | City | Ownership | X Coordinate | Y Coordinate | Census Tract | DAC Status | Date Planted | Stock Size | Grow Space | geom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019102907 | 8GG17418 | Match | Pinus canariensis | 351 Peralta Ave. | University Park Estates | Long Beach | Public | -118.108 | 33.769 | 6037577602 | October 19, 2019 | 15-Gallon | Grass parkway | 33.769341, -118.107711 | |
2 | 2019102924 | 8GG17418 | CAL FIRE | Pistacia chinensis | 351 Margo Ave. | University Park Estates | Long Beach | Public | -118.110 | 33.769 | 6037577602 | October 19, 2019 | 15-Gallon | Grass parkway | 33.76918, -118.110201 | |
3 | 2019102926 | 8GG17418 | CAL FIRE | Pistacia chinensis | 380 Margo Ave. | University Park Estates | Long Beach | Public | -118.110 | 33.770 | 6037577602 | October 19, 2019 | 15-Gallon | Grass parkway | 33.76989, -118.109801 | |
4 | 2019102301 | 8GG17418 | Match | Podocarpus macrophyllus | 1301 W. 12th St. | Multi-Service Center | Long Beach | Public | -118.210 | 33.782 | 6037980033 | 1A | October 23, 2019 | 15-Gallon | 4' Parking Lot Island | 33.78197, -118.209631 |
5 | 2019103004 | 8GG17418 | Match | Tabebuia avellanedae | 142 Esperanza Ave. | Alamitos Beach | Long Beach | Public | -118.175 | 33.767 | 6037576602 | 2A | October 30, 2019 | 15-Gallon | Grass parkway | 33.767341, -118.175121 |
6 | 2019103038 | 8GG17418 | Match | Lagerstroemia indica | 1218-20 E. 1st St. | Alamitos Beach | Long Beach | Public | -118.177 | 33.767 | 6037576601 | 2A | October 30, 2019 | 15-Gallon | Grass parkway | 33.766681, -118.176701 |
7 | 2019103063 | 8GG17418 | CAL FIRE | Lophostemon confertus | 1428-34 E. 2nd St. | Alamitos Beach | Long Beach | Public | -118.173 | 33.767 | 6037576602 | 2A | October 30, 2019 | 15-Gallon | Grass parkway | 33.767365, -118.173481 |
8 | 2019111617 | 8GG17418 | Match | Arbutus unedo | 6830 Delta Ave | North PBNIS -- College Square | Long Beach | Public | -118.208 | 33.879 | 6037570403 | 1A | November 16, 2019 | 15-Gallon | Grass parkway | 33.878935, -118.208031 |
9 | 2019111632 | 8GG17418 | Match | Arbutus unedo | 267 Taylor St. | North PBNIS -- College Square | Long Beach | Public | -118.207 | 33.880 | 6037570403 | 1A | November 16, 2019 | 15-Gallon | Grass parkway | 33.879851, -118.206688 |
10 | 2019111639 | 8GG17418 | Match | Lagerstroemia indica | 195-97 68th St. | North PBNIS -- College Square | Long Beach | Public | -118.206 | 33.878 | 6037570403 | 1A | November 16, 2019 | 15-Gallon | Grass parkway | 33.877942, -118.205551 |
11 | 2019111651 | 8GG17418 | Match | Lagerstroemia indica | 243 67th Way | North PBNIS -- College Square | Long Beach | Public | -118.207 | 33.877 | 6037570403 | 1A | November 16, 2019 | 15-Gallon | Grass parkway | 33.876885, -118.206582 |
12 | 2019111657 | 8GG17418 | Match | Ulmus parvifolia | 238 Cummings St. | North PBNIS -- College Square | Long Beach | Public | -118.207 | 33.876 | 6037570403 | 1A | November 16, 2019 | 15-Gallon | Grass parkway | 33.875681, -118.207071 |
13 | 2019111663 | 8GG17418 | Match | Ulmus parvifolia | 223 Gardner St. | North PBNIS -- College Square | Long Beach | Public | -118.206 | 33.875 | 6037570403 | 1A | November 16, 2019 | 15-Gallon | Grass parkway | 33.875237, -118.206445 |
14 | 2019122111 | 8GG17418 | Match | Tabebuia avellanedae | 4812 Brayton Ave | Ridgewood Triangle | Long Beach | Public | -118.176 | 33.845 | 6037571503 | 2A | December 21, 2019 | 15-Gallon | Grass parkway | 33.845441, -118.175946 |
15 | 2019122132 | 8GG17418 | Match | Arbutus unedo | 4704 Matney Ave | Ridgewood Triangle | Long Beach | Public | -118.174 | 33.844 | 6037571503 | 2A | December 21, 2019 | 15-Gallon | Grass parkway | 33.843541, -118.174207 |
16 | 2019101602 | 8GG17418 | Match | Lagerstroemia indica | 2077 Eucalyptus Ave | District6 | Long Beach | Public | -118.197 | 33.795 | 6037573004 | 1A | October 16, 2019 | 15-Gallon | Grass Parkway | 33.794872, -118.197063 |
17 | 2019102803 | 8GG17418 | CAL FIRE | Citrus limon | 54 E Market St. | District8 | Long Beach | Private | -118.194 | 33.854 | 6037571701 | 1A | October 28, 2019 | 15-Gallon | Front Yard | 33.854199, -118.194321 |
18 | 2019102901 | 8GG17418 | CAL FIRE | Punica granatum | 2103 East Poinsettia St. | District9 | Long Beach | Private | -118.168 | 33.870 | 6037570502 | 1A | October 29, 2019 | 15-Gallon | Front Yard | 33.870424, -118.167765 |
19 | 2020012517 | 8GG17418 | Match | Celtis sinensis | 3263 Karen Ave. | The Ranchos | Long Beach | Public | -118.096 | 33.816 | 6037574000 | January 25, 2020 | 15-Gallon | Grass Parkway | 33.816336, -118.095663 | |
20 | 2020012518 | 8GG17418 | Match | Celtis sinensis | 3321 Karen Ave. | The Ranchos | Long Beach | Public | -118.096 | 33.817 | 6037574000 | January 25, 2020 | 15-Gallon | Grass Parkway | 33.817333, -118.095647 | |
21 | 2020012546 | 8GG17418 | Match | Ulmus parvifolia | 7118 Coralite Street. | The Ranchos | Long Beach | Public | -118.095 | 33.818 | 6037574000 | January 25, 2020 | 15-Gallon | Grass Parkway | 33.818017, -118.094806 | |
22 | 2020012558 | 8GG17418 | Match | Ulmus parvifolia | 3235 Roxanne Ave. | The Ranchos | Long Beach | Public | -118.096 | 33.816 | 6037574000 | January 25, 2020 | 15-Gallon | Grass Parkway | 33.815626, -118.096499 | |
23 | 2020022213 | 8GG17418 | Match | Chitalpa tashkentensis | 3411 Caspian Ave. | West LB/Black History | Long Beach | Public | -118.213 | 33.819 | 6037572301 | 1A | February 22, 2020 | 15-Gallon | Grass Parkway | 33.819131, -118.212829 |
24 | 2020022228 | 8GG17418 | Match | Podocarpus macrophyllus | 3651 Delta Ave. | West LB/Black History | Long Beach | Public | -118.212 | 33.823 | 6037572301 | 1A | February 22, 2020 | 15-Gallon | Grass Parkway | 33.823197, -118.211821 |
25 | 2020022275 | 8GG17418 | Match | Celtis sinensis | 1424 34th Street | West LB/Black History | Long Beach | Public | -118.212 | 33.819 | 6037572302 | 1A | February 22, 2020 | 15-Gallon | Grass Parkway | 33.818811, -118.211827 |
26 | 2020021201 | 8GG17418 | CAL FIRE | Prunus persica | 1178 E 21 street | District 6 | Long Beach | Private | -118.177 | 33.795 | 6037573300 | 1A | February 12, 2020 | 15-Gallon | Front Yard | 33.79522, -118.176952 |
27 | 2020022401 | 8GG17418 | Match | Tabebuia avellanedae | 4403 E. Rosada St | District 4 | Long Beach | Public | -118.141 | 33.793 | 6037574902 | February 24, 2020 | 15-Gallon | Parkway | 33.792942, -118.141388 | |
28 | 2020031607 | 8GG17418 | Match | Alnus rhombifolia | 4114 East 2nd St | District 3 | Long Beach | Public | -118.144 | 33.762 | 6073016302 | March 16, 2020 | 15-Gallon | Parkway | 33.762125, -118.144328 | |
29 | 2020032003 | 8GG17418 | Match | Jacaranda mimosifolia | 4512 Pasadena Ave | District 8 | Long Beach | Public | -118.188 | 33.840 | 6037571502 | March 20, 2020 | 15-Gallon | Parkway | 33.840225, -118.187871 | |
30 | 2020032701 | 8GG17418 | Match | Lagerstroemia indica | 3439 Gondar Ave | District 5 | Long Beach | Public | -118.113 | 33.820 | 6037573700 | March 27, 2020 | 15-Gallon | Parkway | 33.820062, -118.113043 | |
31 | 2020051501 | 8GG17418 | CAL FIRE | Persea americana | 1206 E Leigh Ct | District 6 | Long Beach | Private | -118.176 | 33.795 | 6037573300 | 1A | May 15, 2020 | 15-Gallon | Front Yard | 33.79546, -118.175757 |
32 | 2020051302 | 8GG17418 | CAL FIRE | Prunus persica | 5911 Myrtle Ave | District 9 | Long Beach | Private | -118.182 | 33.862 | 6037570501 | 1A | May 13, 2020 | 15-Gallon | Front Yard | 33.862182, -118.182152 |
33 | 2020060502 | 8GG17418 | CAL FIRE | Persea americana | 225 W 31st St | District 7 | Long Beach | Private | -118.194 | 33.814 | 6037572201 | 1A | June 5, 2020 | 15-Gallon | Front Yard | 33.813583, -118.194359 |
34 | 2018092212 | 8GG17418 | CAL FIRE | Lophostemon confertus | 5335 Pavo St. | SoCo -- Carver School | Long Beach | Public | -118.127 | 33.812 | 6037574100 | September 22, 2018 | 15-Gallon | 5' parkway | 33.811555, -118.127001 | |
35 | 2018092217 | 8GG17418 | CAL FIRE | Lophostemon confertus | 5335 Pavo St. | SoCo -- Carver School | Long Beach | Public | -118.127 | 33.812 | 6037574100 | September 22, 2018 | 15-Gallon | 5' parkway | 33.811555, -118.127001 | |
36 | 2018092231 | 8GG17418 | Match | Pinus canariensis | 3075 Bellflower Blvd | SoCo -- Carver School | Long Beach | Public | -118.126 | 33.813 | 6037574100 | September 22, 2018 | 15-Gallon | 5' parkway | 33.812707, -118.126001 | |
37 | 2018092254 | 8GG17418 | Match | Ulmus parvifolia | 5403 Scrivener St. | SoCo -- Carver School | Long Beach | Public | -118.127 | 33.812 | 6037574100 | September 22, 2018 | 15-Gallon | 5' parkway | 33.812027, -118.127001 | |
38 | 2018092260 | 8GG17418 | Match | Ulmus parvifolia | 5443 Scrivener St. | SoCo -- Carver School | Long Beach | Public | -118.126 | 33.815 | 6037574100 | September 22, 2018 | 15-Gallon | 5' parkway | 33.814584, -118.126001 | |
39 | 2018092270 | 8GG17418 | Match | Celtis sinensis | 5319 Rosebay St. | SoCo -- Carver School | Long Beach | Public | -118.129 | 33.814 | 6037574100 | September 22, 2018 | 15-Gallon | 5' parkway | 33.813888, -118.129001 | |
40 | 2018092297 | 8GG17418 | Match | Langerstroemia Indica | 5335 Pavo St. | SoCo -- Carver School | Long Beach | Public | -118.127 | 33.812 | 6037574100 | September 22, 2018 | 15-Gallon | 5' parkway | 33.811546, -118.127001 | |
No results